Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
TerugHomeLenovo ThinkVision T27p-30, 68,6 cm (27"), 3840 x 2160 Pixels, 4K Ultra HD, LED, 6 ms, Zwart
Art: 63A9GAT1EUEAN:
Lenovo ThinkVision T27p-30, 68,6 cm (27"), 3840 x 2160 Pixels, 4K Ultra HD, LED, 6 ms, Zwart
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Kunnen wij helpen?
Pros and cons
...
...
...
Bullets
- 68,6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 Pixels 16:9
- 60 Hz 6 ms 180 cd/m² 1300:1
- 35 W
Reasons to buy
Technical details | |
---|---|
Display diagonal | 27" |
Display resolution | 3840 x 2160pixels |
Touchscreen | |
Response time | 6ms |
Anti-glare screen | |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155mm |
Colour depth | 10bit |
Built-in speaker(s) | |
Built-in camera | |
Built-in USB hub | |
USB Type-C DisplayPort Alternate Mode | |
USB Power Delivery | |
USB Power Delivery up to | 90W |
HDMI | |
HDMI ports quantity | 1 |
Headphone out | |
Headphone outputs | 1 |
Ethernet LAN | |
VESA mounting | |
Cable management | |
Cable lock slot | |
Height adjustment | |
Height adjustment | 155mm |
Pivot | |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | |
Tilt adjustment | |
Power consumption (typical) | 35W |
Power consumption (standby) | 0.5W |
Power consumption (max) | 165W |
Power consumption (off) | 0.3W |
Stand included | |
Power cable length | 1.8m |
Width (with stand) | 613.6mm |
Depth (with stand) | 204.5mm |
Height (with stand) | 545.4mm |
Weight (with stand) | 7300g |
Width (without stand) | 613.6mm |
Depth (without stand) | 50mm |
Height (without stand) | 363.5mm |
Package width | 690mm |
Package depth | 525mm |
Package height | 148mm |
Package weight | 10400g |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Display number of colours | 1.07 billion colours |
Compatible operating systems | Windows 10, Windows 11 |
Product colour | Black, Zwart, Black |
Feet colour | Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Headphone connectivity | 3.5 mm |
Panel mounting interface | 100 x 100, 100 x 100mm |
Cable lock slot type | Kensington, Kensington |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Power supply type | Internal |
Cables included | USB Type-C, USB Type-C, AC,DisplayPort,HDMI,USB |
LED backlight |
Display | |
---|---|
Display brightness (peak) | 350cd/m² |
Display brightness (typical) | 180cd/m² |
Response time (fast) | 4ms |
Pixel density | 163ppi |
Viewable size, horizontal | 596.7mm |
Viewable size, vertical | 335.7mm |
Colour gamut | 99% |
Pivot angle | -90 - 90° |
Screen shape | Flat screen |
RGB colour space | sRGB |
Colour gamut standard | sRGB |
Ports & interfaces | |
---|---|
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
DisplayPorts quantity | 1 |
USB upstream port type | USB Type-C, USB Type-C |
Weight & dimensions | |
---|---|
Weight (without stand) | 5300g |
Bezel width (side) | 2mm |
Bezel width (top) | 2mm |
Bezel width (bottom) | 18mm |
Performance | |
---|---|
NVIDIA G-SYNC | |
AMD FreeSync |
Packaging content | |
---|---|
HDMI cable length | 1.8m |
Design | |
---|---|
Detachable stand |
Kenmerken | |
---|---|
Release date (DD/MM/YYYY) | 31-10-2022 |
Show all specificationsShow less
Reviews
1 stars | ||
2 stars | ||
3 stars | ||
4 stars |
Recent bekeken