Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Art: 63DFKAT4EUEAN:
Lenovo ThinkVision S27i-30, 68,6 cm (27"), 1920 x 1080 Pixels, Full HD, LED, 6 ms, Grijs
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Kunnen wij helpen?
Pros and cons
...
...
...
Bullets
- 68,6 cm (27") LED IPS
- Full HD 1920 x 1080 Pixels 16:9
- 100 Hz 6 ms 300 cd/m² 1300:1
- 19,5 W
Reasons to buy
Technical details | |
---|---|
Display diagonal | 27" |
Display resolution | 1920 x 1080pixels |
Touchscreen | |
Response time | 6ms |
Anti-glare screen | |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 100Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311mm |
Colour depth | 8bit |
Built-in speaker(s) | |
Built-in camera | |
Built-in USB hub | |
HDMI | |
HDMI ports quantity | 2 |
VESA mounting | |
Cable management | |
Cable lock slot | |
Height adjustment | |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | |
Tilt adjustment | |
Power consumption (typical) | 19.5W |
Power consumption (standby) | 0.5W |
Power consumption (max) | 36W |
Power consumption (off) | 0.5W |
Stand included | |
Quick start guide | |
Power cable length | 1.8m |
Width (with stand) | 612.3mm |
Depth (with stand) | 184.9mm |
Height (with stand) | 475mm |
Weight (with stand) | 4500g |
Width (without stand) | 612.3mm |
Depth (without stand) | 43.5mm |
Height (without stand) | 368mm |
Package width | 720mm |
Package depth | 125mm |
Package height | 452mm |
Package weight | 6900g |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Display number of colours | 16.7 million colours |
Compatible operating systems | Windows 10, Windows 11 |
Product colour | Grijs, Grey, Grey |
Colour name | Storm Grey |
Front bezel colour | Grey |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
HDMI version | 1.4 |
Audio output | |
Panel mounting interface | 100 x 100, 100 x 100mm |
Cable lock slot type | Kensington, Kensington |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
Power supply type | Internal |
Cables included | AC, HDMI, AC,HDMI |
Display | |
---|---|
Display brightness (typical) | 300cd/m² |
Response time (fast) | 4ms |
Pixel density | 82ppi |
Viewable size, horizontal | 597.9mm |
Viewable size, vertical | 336.3mm |
Colour gamut | 99% |
SRGB coverage (typical) | 99% |
Low Blue Light technology | |
Screen shape | Flat screen |
RGB colour space | sRGB |
Colour gamut standard | sRGB |
Weight & dimensions | |
---|---|
Weight (without stand) | 3600g |
Bezel width (side) | 2.3mm |
Bezel width (top) | 2.3mm |
Bezel width (bottom) | 21mm |
Ports & interfaces | |
---|---|
VGA (D-Sub) ports quantity | 1 |
Packaging content | |
---|---|
HDMI cable length | 1.8m |
Design | |
---|---|
Detachable stand |
Kenmerken | |
---|---|
Release date (DD/MM/YYYY) | 04-02-2023 |
Show all specificationsShow less
Reviews
1 stars | ||
2 stars | ||
3 stars | ||
4 stars |