Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Art: 63F1UAT3EUEAN:
Lenovo ThinkVision 27 3D, 68,6 cm (27"), 3840 x 2160 Pixels, 4K Ultra HD, LED, 6 ms, Zwart
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Kunnen wij helpen?
Pros and cons
...
...
...
Bullets
- 68,6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 Pixels 16:9
- 60 Hz 6 ms 310 cd/m² 1200:1
- 43,8 W
- G 41 kWu 43,8 W
Reasons to buy
Technical details | |
---|---|
RMS rated power | 10W |
USB Type-C DisplayPort Alternate Mode | |
USB Power Delivery | |
USB Power Delivery up to | 100W |
Tilt angle range | -5 - 23.5° |
Display diagonal | 27" |
Display resolution | 3840 x 2160pixels |
LED backlight | |
Touchscreen | |
Response time | 6ms |
Anti-glare screen | |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155mm |
High Dynamic Range (HDR) supported | |
Colour depth | 8bit |
Built-in speaker(s) | |
Built-in camera | |
Number of speakers | 2 |
Built-in microphone | |
Built-in USB hub | |
HDMI | |
HDMI ports quantity | 2 |
Ethernet LAN | |
VESA mounting | |
Cable management | |
Cable lock slot | |
Height adjustment | |
Height adjustment | 155mm |
Pivot | |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt adjustment | |
Power consumption (typical) | 43.8W |
Power consumption (standby) | 0.5W |
Power consumption (max) | 246W |
Power consumption (off) | 0.5W |
Operating temperature (T-T) | 0 - 40°C |
Storage temperature (T-T) | -20 - 60°C |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Stand included | |
Quick start guide | |
Power cable length | 1.8m |
Width (with stand) | 614.8mm |
Depth (with stand) | 222.7mm |
Height (with stand) | 568mm |
Weight (with stand) | 8900g |
Width (without stand) | 614.8mm |
Depth (without stand) | 72.3mm |
Height (without stand) | 390mm |
Package width | 720mm |
Package depth | 165mm |
Package height | 520mm |
Package weight | 12400g |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Display number of colours | 16.7 million colours |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10 (HDR10) |
Compatible operating systems | Windows 10, Windows 11 |
Product colour | Black, Zwart, Black |
Colour name | Raven Black |
Feet colour | Black |
Certification | EU Energy Label Exempt (G-class) RoHS (2011/65/EU) TÜV Rheinland® Eye Comfort Certification |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Audio output | |
Panel mounting interface | 100 x 100, 100 x 100mm |
Cable lock slot type | Kensington, Kensington |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
Power supply type | Internal |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C, AC, DisplayPort, HDMI, USB Type-a naar USB Type-C, USB Type-C, AC,DisplayPort,HDMI,USB Type-A to USB Type-C,USB Type-C |
Package type | Box |
Display | |
---|---|
Display brightness (typical) | 310cd/m² |
Response time (fast) | 4ms |
Pixel density | 163ppi |
Viewable size, horizontal | 596.7mm |
Viewable size, vertical | 335.7mm |
Colour gamut | 99% |
SRGB coverage (typical) | 100% |
Adobe RGB coverage | 99% |
BT 2020 coverage | 83% |
Pivot angle | -90 - 90° |
Screen shape | Flat screen |
Colour gamut standard | DCI-P3 |
Ports & interfaces | |
---|---|
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DisplayPorts quantity | 1 |
USB upstream port type | USB Type-C, USB Type-C |
Power | |
---|---|
Energy consumption (SDR) per 1000 hours | 41kWh |
Energy consumption (HDR) per 1000 hours | 53kWh |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1780143 |
Weight & dimensions | |
---|---|
Weight (without stand) | 6600g |
Bezel width (side) | 8mm |
Bezel width (top) | 8mm |
Bezel width (bottom) | 44.3mm |
Packaging content | |
---|---|
DisplayPort cable length | 1.8m |
HDMI cable length | 1.8m |
Design | |
---|---|
Detachable stand |
Kenmerken | |
---|---|
Release date (DD/MM/YYYY) | 22-01-2024 |
Show all specificationsShow less
Reviews
1 stars | ||
2 stars | ||
3 stars | ||
4 stars |
Recent bekeken