Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
TerugHomeASUS ExpertBook B3604CMA-Q90085X, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 Pixels, 16 GB, 512 GB, Windows 11 Pro
Art: 90NX0731-M00370EAN: 4711387749012
ASUS ExpertBook B3604CMA-Q90085X, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 Pixels, 16 GB, 512 GB, Windows 11 Pro
Toon alle:
Zakelijke laptops
Gratis verstuurd binnen NL boven €20
Meer dan 20 jaar Telecom ervaring
Altijd scherpe prijzen
Uitsluitend de beste merken
Kunnen wij helpen?
Pros and cons
...
...
...
Bullets
- Windows 11 Pro
- Intel Core Ultra 5-processor met Intel vPro met speciale AI-engine (NPU) en speciale Copilot-toets
- Uitgebreide connectiviteit en smart card-lezer
- 16:10-display, met optionele touchscreen-functionaliteit
- Robuuste beveiligingsfuncties, waaronder biometrische inlog en TPM-technologie
- Gecertificeerd volgens de Amerikaanse MIL-STD 810H-norm voor uitzonderlijke duurzaamheid
- Duurzaam gedurende de hele productlevenscyclus
Reasons to buy
Technical details | |
---|---|
Colour name | Star Black |
Product type | Laptop |
Product colour | Black, Zwart |
Form factor | Clamshell |
Housing material | Plastic, Kunststof |
Introduction year | 2024 |
Display diagonal | 40,6inch |
Display resolution | 1920 x 1200pixels |
Touchscreen | NeeY/N |
HD type | WUXGA |
LED backlight | JaY/N |
Native aspect ratio | 16:10 |
Anti-glare screen | JaY/N |
Display brightness | 300candellas per square meter |
Maximum refresh rate | 60Hertz |
Contrast ratio (typical) | 1000:1 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor model | 125U |
Processor cores | 12 |
Internal memory | 16gigabyte |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32gigabyte |
Total storage capacity | 512gigabyte |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
Optical drive type | Nee |
On-board graphics card | JaY/N |
Audio system | Dirac |
Built-in microphone | JaY/N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | JaY/N |
Ethernet LAN data rates | 10,100,1000megabit per second |
Bluetooth | JaY/N |
Bluetooth version | 5.3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | JaY/N |
USB Power Delivery | JaY/N |
Pointing device | Touchpad |
Numeric keypad | JaY/N |
Operating system installed | Windows 11 Pro |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50Watt-hour |
AC adapter power | 65Watt |
AC adapter frequency | 50 - 60Hertz |
AC adapter input voltage | 100 - 240Volt |
AC adapter output current | 3,25Ampere |
AC adapter output voltage | 20Volt |
Cable lock slot | JaY/N |
Cable lock slot type | Kensington |
Fingerprint reader | JaY/N |
Compliance certificates | REACH |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Width | 358millimeter |
Depth | 254,3millimeter |
Height | 20,3millimeter |
Weight | 1,85gram |
Processor | |
---|---|
Processor generation | Intel Core Ultra (Series 1) |
Processor threads | 14 |
Processor boost frequency | 4,3gigahertz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4,3gigahertz |
Efficient-core Max Turbo Frequency | 3,6gigahertz |
Low Power Efficient-core Max Turbo Frequency | 2,1gigahertz |
Performance-core base frequency | 1,3gigahertz |
Efficient-core base frequency | 0,8gigahertz |
Low Power Efficient-core Base Frequency | 700megahertz |
Processor cache | 12megabyte |
Processor cache type | Smart Cache |
Processor base power | 15Watt |
Maximum turbo power | 57Watt |
On-board graphics card model | Intel Graphics |
Ports & interfaces | |
---|---|
NVMe | JaY/N |
Mobile network connection | NeeY/N |
USB 3 2 Gen (3 1 2) Type-A ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | JaY/N |
Combo headphone/mic port | JaY/N |
Charging port type | USB Type-C |
Camera | |
---|---|
Front camera | JaY/N |
Front camera resolution | 1920 x 1080pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | JaY/N |
Privacy camera | JaY/N |
Privacy type | Privacysluiter |
Neural processor unit (NPU) | |
---|---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1,4gigahertz |
Sparsity support | JaY/N |
Windows Studio effects support | JaY/N |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Security | |
---|---|
Face recognition | JaY/N |
Windows Hello | JaY/N |
Trusted Platform Module (TPM) | JaY/N |
Trusted Platform Module (TPM) version | 2.0 |
Memory | |
---|---|
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16gigabyte |
SSD form factor | M.2 |
Display | |
---|---|
RGB colour space | NTSC |
Colour gamut | 45percent |
Keyboard | |
---|---|
Keyboard backlit | JaY/N |
Spill-resistant keyboard | JaY/N |
Network | |
---|---|
Password protection | JaY/N |
Password protection type | BIOS, HDD, User, BIOS, HDD, Gebruiker |
Storage | |
---|---|
Total SSDs capacity | 512gigabyte |
Number of SSDs installed | 1 |
Software | |
---|---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. |
Other features | |
---|---|
Market positioning | Bedrijf |
Discrete graphics card model | Niet beschikbaar |
Graphics | |
---|---|
On-board GPU manufacturer | Intel |
Discrete graphics card | NeeY/N |
Hard drive | |
---|---|
SSD capacity | 512gigabyte |
Show all specificationsShow less
Reviews
1 stars | ||
2 stars | ||
3 stars | ||
4 stars |
Recent bekeken